2026 fantasy football quarterback rankings
Top Quarterbacks 2026: Fantasy Football QB Rankings
Quarterback has the flattest scoring curve on the board, so the gap between the QB3 and the QB10 is smaller than the draft-day panic suggests. Below: the top 24 quarterbacks by consensus ADP, each with projected points per game, our published board rank, and a risk tier.
| Rank | Player | Team | ADP | Our board | Proj. PPG | Risk | Upside |
|---|---|---|---|---|---|---|---|
| QB1 | Josh Allen | BUF | 25 | 26 | 21 | Low | Elite |
| QB2 | Lamar Jackson | BAL | 51 | 50 | 13 | Low | Moderate |
| QB3 | Drake Maye | NE | 55 | 53 | 20 | Low | High |
| QB4 | Joe Burrow | CIN | 57 | 56 | 14 | Medium | Moderate |
| QB5 | Jayden Daniels | WAS | 67 | 65 | 14 | Low | Moderate |
| QB6 | Jalen Hurts | PHI | 71 | 68 | 16 | Low | High |
| QB7 | Caleb Williams | CHI | 72 | 67 | 19 | Low | High |
| QB8 | Dak Prescott | DAL | 78 | 73 | 17 | Medium | Elite |
| QB9 | Justin Herbert | LAC | 82 | 77 | 18 | Low | High |
| QB10 | Trevor Lawrence | JAX | 85 | 84 | 18 | Low | High |
| QB11 | Jaxson Dart | NYG | 95 | 94 | 17 | Low | Moderate |
| QB12 | Matthew Stafford | LAR | 97 | 91 | 20 | Low | Elite |
| QB13 | Brock Purdy | SF | 99 | 93 | 19 | Low | High |
| QB14 | Patrick Mahomes | KC | 101 | 97 | 19 | Low | Low |
| QB15 | Bo Nix | DEN | 108 | 105 | 18 | Low | High |
| QB16 | Jared Goff | DET | 111 | 107 | 18 | Low | Elite |
| QB17 | Kyler Murray | MIN | 119 | 118 | 13 | Medium | Moderate |
| QB18 | Baker Mayfield | TB | 124 | 120 | 14 | Low | High |
| QB19 | Tyler Shough | NO | 126 | 122 | 15 | Low | High |
| QB20 | Jordan Love | GB | 127 | 128 | 14 | Medium | High |
| QB21 | Malik Willis | MIA | 139 | 137 | 12 | Low | Moderate |
| QB22 | Cam Ward | TEN | 145 | 143 | 11 | Medium | Moderate |
| QB23 | C.J. Stroud | HOU | 146 | 139 | 14 | Low | High |
| QB24 | Sam Darnold | SEA | 148 | 144 | 13 | Low | Moderate |
Consensus ADP across the ranking sources Auto Draft Years tracks, against the published board rank. Board generated Aug 17, 2026.
Quarterback rankings: common questions
Who is the top fantasy quarterback in 2026?
Josh Allen (BUF) is the QB1 on the Auto Draft Years board, going around pick 25 overall, with Lamar Jackson next at pick 51. Rankings blend a projection model with consensus ADP across multiple ranking sources and are regenerated as the market moves.
How many quarterbacks should I draft?
It depends on your lineup, but the useful rule is to count startable tiers rather than bodies: work out the last player at the position you would be happy starting each week, and make sure you have your share before that tier breaks.
What does the risk tier mean in these quarterback rankings?
Risk combines availability history, role certainty, projection agreement and weekly volatility. A low-risk player is not a low-ceiling player — across the 2026 board upside and risk are essentially uncorrelated, so plenty of high-ceiling players sit in the low-risk tier.
Which late-round quarterback is worth drafting in 2026?
Lamar Jackson (BAL) is the highest-ranked quarterback on this board going outside the top 50 overall while still carrying a low risk tier — the profile that historically returns the most per pick spent.
Rankings blend the Auto Draft Years projection model with consensus ADP across the ranking sources we track, regenerated as the market moves. Board generated Aug 17, 2026. Free to use, no account required. For informational and entertainment purposes only.