2026 player pages
Every Player in the 2026 Top 200
One page per player: consensus ADP, our board rank, the projection, a risk tier with its reason, and the thing most player pages leave out — his own record of what he was drafted as against what he actually finished, season by season.
Running Backs (57)
Wide Receivers (70)
Quarterbacks (30)
| Player | Team | ADP | Proj. PPG | Risk |
|---|---|---|---|---|
| Josh Allen | BUF | 25 | 21 | Low |
| Lamar Jackson | BAL | 51 | 13 | Low |
| Drake Maye | NE | 55 | 20 | Low |
| Joe Burrow | CIN | 57 | 14 | Medium |
| Jayden Daniels | WAS | 67 | 14 | Low |
| Jalen Hurts | PHI | 71 | 16 | Low |
| Caleb Williams | CHI | 72 | 19 | Low |
| Dak Prescott | DAL | 78 | 17 | Medium |
| Justin Herbert | LAC | 82 | 18 | Low |
| Trevor Lawrence | JAX | 85 | 18 | Low |
| Jaxson Dart | NYG | 95 | 17 | Low |
| Matthew Stafford | LAR | 97 | 20 | Low |
| Brock Purdy | SF | 99 | 19 | Low |
| Patrick Mahomes | KC | 101 | 19 | Low |
| Bo Nix | DEN | 108 | 18 | Low |
| Jared Goff | DET | 111 | 18 | Low |
| Kyler Murray | MIN | 119 | 13 | Medium |
| Baker Mayfield | TB | 124 | 14 | Low |
| Tyler Shough | NO | 126 | 15 | Low |
| Jordan Love | GB | 127 | 14 | Medium |
| Malik Willis | MIA | 139 | 12 | Low |
| Cam Ward | TEN | 145 | 11 | Medium |
| C.J. Stroud | HOU | 146 | 14 | Low |
| Sam Darnold | SEA | 148 | 13 | Low |
| Daniel Jones | IND | 156 | 16 | Low |
| Bryce Young | CAR | 158 | 12 | Low |
| Aaron Rodgers | PIT | 176 | 12 | Medium |
| Jacoby Brissett | ARI | 177 | 13 | Medium |
| Geno Smith | LV | 186 | 10 | Medium |
| Tua Tagovailoa | ATL | 204 | 10 | Low |
Tight Ends (28)
| Player | Team | ADP | Proj. PPG | Risk |
|---|---|---|---|---|
| Brock Bowers | LV | 20 | 15 | Low |
| Trey Mcbride | ARI | 24 | 16 | Medium |
| Colston Loveland | CHI | 43 | 10 | Low |
| Tyler Warren | IND | 58 | 11 | Low |
| Kyle Pitts | ATL | 74 | 4 | Low |
| Harold Fannin | CLE | 75 | 7 | Low |
| Tucker Kraft | GB | 76 | 15 | Low |
| Sam Laporta | DET | 83 | 11 | Low |
| George Kittle | SF | 112 | 12 | High |
| Travis Kelce | KC | 115 | 10 | Low |
| Jake Ferguson | DAL | 117 | 11 | Low |
| Isaiah Likely | NYG | 122 | 3 | Low |
| Dallas Goedert | PHI | 123 | 11 | High |
| Dalton Kincaid | BUF | 124 | 10 | Low |
| Mark Andrews | BAL | 129 | 5 | Medium |
| Brenton Strange | JAX | 150 | 9 | Low |
| Oronde Gadsden | LAC | 152 | 9 | Low |
| Juwan Johnson | NO | 154 | 9 | Medium |
| Chig Okonkwo | WAS | 154 | 7 | Low |
| Hunter Henry | NE | 159 | 9 | Low |
| T.J. Hockenson | MIN | 167 | 7 | Medium |
| Dalton Schultz | HOU | 176 | 9 | Medium |
| Terrance Ferguson | LAR | 186 | 4 | Low |
| Aj Barner | SEA | 187 | 9 | Low |
| Gunnar Helm | TEN | 192 | 5 | Low |
| Greg Dulcich | NYG | 193 | 5 | High |
| Pat Freiermuth | PIT | 199 | 5 | Medium |
| Cade Otton | TB | 207 | 7 | Low |
Only players inside the top 200 by consensus ADP get a page, and only when we have either a projection or a drafted-season history for them — a page with nothing specific to say is worse than no page. Board generated Aug 17, 2026. For informational and entertainment purposes only.